Results report

Parameter used
--------------
Query mass list:	merge_example.txt
Molecular weight:	none
Isoelectric point:	none
Mass tolerance (precursor ions):	10 Da
Mass tolerance (fragment ions):	2 Da
Acquisition mass range:	0-10000 Da
Intensity threshold:	50
p-value threshold:	1
Missed cleavages:	none
PTM:	PhosphoST

Candidate proteins list
-----------------------

1) Decoy_1	-	-	Decoy protein	28930.59	4.92	

Peptide AVPVEsM	Mass: 806.3939	Charge: 2	Scan: 1054_1054	Mass db: 811.3187	Delta mass: -4.9248	Ratio: 0.3	Ions: 184	Position: 252	258
	Ions matched: 29	Score: 16.93
		y2h2o_5_2_1p	256.2600	254.8026	1.30
		y1h2o_5_2_1p	264.0200	263.8102	2.73
		y1h2o_2_1_0p	299.2000	299.2507	1.45
		y2h2o_5_2_0p	304.8100	303.8001	4.37
		y2h2o_6_2_1p	305.8400	304.3689	0.86
		b_6_2	333.1900	332.3171	1.14
		M1h2o_0_2_1p	347.2800	348.9159	1.33
		y_3_1_1p	348.6400	348.3864	0.89
		y2h2o_6_2_0p	353.7900	353.3664	31.90
		M0h2o_0_2_1p	357.4800	357.9236	0.63
		y1h2o_6_2_0p	362.2500	362.3741	0.85
		b_4_1	366.9300	367.4607	3.94
		y_6_2	372.2700	371.3817	1.54
		M2h2o_0_2	389.1300	388.9058	0.84
		y2h2o_3_1_0p	412.3400	410.3510	0.72
		y2h2o_5_1_1p	510.2000	508.6053	6.55
		y2h2o_4_1_0p	511.3100	509.4836	6.12
		y1h2o_5_1_1p	527.6800	526.6205	0.36
		y_5_1_1p	545.3200	544.6357	1.27
		y_4_1	546.2600	545.5140	0.50
		b1h2o_6_1_1p	548.1700	547.6241	0.44
		b_6_1_1p	564.4500	565.6393	0.56
		y2h2o_5_1_0p	608.5900	606.6003	1.92
		y2h2o_6_1_1p	609.2600	607.7379	10.49
		y1h2o_5_1_0p	625.3100	624.6155	1.51
		y_5_1	643.1500	642.6307	1.36
		y_6_1_1p	644.3900	643.7683	0.45
		b_6_1	663.4200	663.6343	0.53
		y2h2o_6_1_0p	706.2100	705.7329	4.86

***---***---***---***---

2) P08833	IBP1_HUMAN	Homo sapiens	Insulin-like growth factor-binding protein 1 	28930.59	4.92	

Peptide VVEsLAK	Mass: 825.3633	Charge: 2	Scan: 1055_1055	Mass db: 824.4044	Delta mass: 0.9589	Ratio: 0.2	Ions: 188	Position: 182	188
	Ions matched: 35	Score: 32.41
		y_5_2_1p	266.0600	265.3031	4.55
		b1h2o_6_2_1p	284.1500	282.3334	23.84
		b2h2o_5_2_0p	287.0900	286.7839	31.96
		b_6_2_1p	292.3500	291.3410	5.15
		b1h2o_5_2_0p	297.2900	295.7915	5.18
		y2h2o_6_2_1p	298.2900	296.8541	4.75
		b_3_1	327.1800	328.3807	27.56
		b_6_2	341.4400	340.3385	6.08
		y2h2o_6_2_0p	346.5600	345.8516	5.23
		M2h2o_0_2_1p	348.3400	346.4204	4.47
		y1h2o_6_2_0p	355.2300	354.8593	70.53
		M1h2o_0_2_1p	356.1600	355.4280	11.97
		y_6_2	363.8400	363.8669	3.26
		M0h2o_0_2_1p	364.7000	364.4357	10.69
		b1h2o_4_1_1p	380.3700	379.4286	2.84
		y1h2o_4_1_1p	383.2700	382.4754	5.95
		M2h2o_0_2	395.0100	395.4179	34.87
		b_4_1_1p	397.3300	397.4438	7.00
		y_4_1_1p	399.4700	400.4906	2.08
		M1h2o_0_2	403.5000	404.4256	31.59
		M1nh3_0_2	405.7600	404.9179	17.92
		b2h2o_4_1_0p	458.6100	459.4083	1.48
		b2h2o_5_1_1p	474.3200	474.5727	3.28
		b1h2o_4_1_0p	476.4100	477.4236	4.08
		y_4_1	500.1000	498.4856	31.49
		b_5_1_1p	511.2900	510.6032	1.91
		y1h2o_5_1_1p	512.0900	511.5909	4.23
		y_5_1_1p	529.2500	529.6061	2.34
		b2h2o_6_1_1p	545.9500	545.6515	2.85
		b1h2o_6_1_1p	562.2000	563.6668	1.81
		b_6_1_1p	581.1900	581.6820	2.74
		b_5_1	608.5100	608.5982	2.33
		y1h2o_5_1_0p	611.3200	609.5859	2.35
		b2h2o_6_1_0p	642.2000	643.6465	9.24
		y1h2o_6_1_0p	709.1200	708.7185	1.85

***---***---***---***---

