#It contains the amino acids list and their monoisotopic and average weights. The amino acids are represented by an alphabetic letter. The element on each line are spaced by a tab character:
#*A	71.03711	71.0788
#*C	103.00919	103.1388
#*...
#
A	71.03711	71.0788
C	103.00919	103.1388
D	115.02694	115.0886
E	129.04259	129.1155
F	147.06841	147.1766
G	57.02146	57.0519
H	137.05891	137.1411
I	113.08406	113.1594
K	128.09496	128.1741
L	113.08406	113.1594
M	131.04049	131.1926
N	114.04293	114.1038
O	237.147727	237.3018
P	97.05276	97.1167
Q	128.05858	128.1307
R	156.10111	156.1875
S	87.03203	87.0782
T	101.04768	101.1051
U	150.953636	150.0388
V	99.06841	99.1326
W	186.07931	186.2132
Y	163.06333	163.176
