dplyr-package	dplyr
%.%	chain
%>%	chain
.datatable.aware	tbl_dt
all.equal.tbl_df	all.equal.tbl_df
all.equal.tbl_dt	all.equal.tbl_df
anti_join	join
anti_join.tbl_df	join.tbl_df
anti_join.tbl_dt	join.tbl_dt
anti_join.tbl_sql	join.tbl_sql
arrange	manip
arrange.data.table	manip_dt
arrange.grouped_dt	manip_grouped_dt
arrange.tbl_df	manip_df
as.tbl	tbl
as.tbl_cube	as.tbl_cube
as.tbl_cube.array	as.tbl_cube
as.tbl_cube.data.frame	as.tbl_cube
as.tbl_cube.matrix	as.tbl_cube
as.tbl_cube.table	as.tbl_cube
base_agg	sql_variant
base_scalar	sql_variant
base_win	sql_variant
bench_compare	bench_compare
bench_tbls	bench_compare
build_sql	build_sql
chain	chain
chain_q	chain
changes	location
collapse	compute
collect	compute
compare_tbls	bench_compare
compute	compute
compute.tbl_sql	compute
copy_to	copy_to
copy_to.src_sql	copy_to.src_sql
cumall	cumall
cumany	cumall
cume_dist	ranking
cummean	cumall
dense_rank	ranking
desc	desc
dim_desc	dplyr-formatting
do	do
do.tbl_sql	do
dplyr	dplyr
dplyr-cluster	dplyr-cluster
dplyr-formatting	dplyr-formatting
escape	sql
eval_tbls	bench_compare
explain	explain
explain.tbl_sql	explain_sql
explain_sql	explain_sql
failwith	failwith
filter	manip
filter.data.table	manip_dt
filter.grouped_dt	manip_grouped_dt
filter.tbl_df	manip_df
first	nth
funs	funs
funs_q	funs
get_cluster	dplyr-cluster
glimpse	glimpse
grouped_df	grouped_df
grouped_dt	grouped_dt
groups	groups
group_by	group_by
group_size	group_size
has_cluster	dplyr-cluster
has_lahman	lahman
hflights_df	hflights_df
hflights_postgres	hflights_df
hflights_sqlite	hflights_df
id	id
ident	sql
init_cluster	dplyr-cluster
inner_join	join
inner_join.tbl_df	join.tbl_df
inner_join.tbl_dt	join.tbl_dt
inner_join.tbl_sql	join.tbl_sql
intersect	setops
intersect.data.frame	setops-data.frame
is.grouped_df	grouped_df
is.grouped_dt	grouped_dt
is.ident	sql
is.sql	sql
is.src	src
is.tbl	tbl
join	join
join.tbl_df	join.tbl_df
join.tbl_dt	join.tbl_dt
join.tbl_sql	join.tbl_sql
lag	lead-lag
lahman	lahman
lahman_bigquery	lahman
lahman_df	lahman
lahman_dt	lahman
lahman_monetdb	lahman
lahman_mysql	lahman
lahman_postgres	lahman
lahman_sqlite	lahman
lahman_srcs	lahman
last	nth
lead	lead-lag
lead-lag	lead-lag
left_join	join
left_join.tbl_df	join.tbl_df
left_join.tbl_dt	join.tbl_dt
left_join.tbl_sql	join.tbl_sql
location	location
make_tbl	make_tbl
manip	manip
manip_df	manip_df
manip_dt	manip_dt
manip_grouped_dt	manip_grouped_dt
min_rank	ranking
MonetDBQuery-class	query
mutate	manip
mutate.data.table	manip_dt
mutate.grouped_dt	manip_grouped_dt
mutate.tbl_df	manip_df
mutate_each	summarise_each
mutate_each_q	summarise_each
n	n
nasa	nasa
nth	nth
ntile	ranking
n_distinct	n_distinct
order_by	order_by
partial_eval	partial_eval
percent_rank	ranking
print.tbl_df	dplyr-formatting
print.tbl_dt	dplyr-formatting
print.tbl_sql	dplyr-formatting
Progress	Progress-class
Progress-class	Progress-class
query	query
Query-class	query
ranking	ranking
rbind_all	rbind
rbind_list	rbind
regroup	groups
rename_vars	select_vars
rename_vars_q	select_vars
rowwise	rowwise
row_number	ranking
same_src	same_src
sample	sample
sample_frac	sample
sample_n	sample
select	manip
select.data.table	manip_dt
select.grouped_dt	manip_grouped_dt
select.tbl_df	manip_df
select_vars	select_vars
select_vars_q	select_vars
semi_join	join
semi_join.tbl_df	join.tbl_df
semi_join.tbl_dt	join.tbl_dt
semi_join.tbl_sql	join.tbl_sql
setdiff	setops
setdiff.data.frame	setops-data.frame
setequal	setops
setequal.data.frame	setops-data.frame
setops	setops
setops-data.frame	setops-data.frame
set_cluster	dplyr-cluster
show_sql	explain_sql
sql	sql
sql_infix	sql_variant
sql_not_supported	sql_variant
sql_prefix	sql_variant
sql_translator	sql_variant
sql_variant	sql_variant
src	src
src_bigquery	src_bigquery
src_df	src_local
src_dt	src_local
src_local	src_local
src_monetdb	src_monetdb
src_mysql	src_mysql
src_postgres	src_postgres
src_sql	src_sql
src_sqlite	src_sqlite
src_tbls	src_tbls
stop_cluster	dplyr-cluster
summarise	manip
summarise.data.table	manip_dt
summarise.grouped_dt	manip_grouped_dt
summarise.tbl_df	manip_df
summarise_each	summarise_each
summarise_each_q	summarise_each
summarize	manip
tally	tally
tbl	tbl
tbl.src_bigquery	src_bigquery
tbl.src_monetdb	src_monetdb
tbl.src_mysql	src_mysql
tbl.src_postgres	src_postgres
tbl.src_sqlite	src_sqlite
tbl_cube	tbl_cube
tbl_df	tbl_df
tbl_dt	tbl_dt
tbl_sql	tbl_sql
tbl_vars	tbl_vars
temp_load	temp_srcs
temp_srcs	temp_srcs
top_n	top_n
translate_sql	translate_sql
translate_sql_q	translate_sql
trunc_mat	dplyr-formatting
type_sum	type_sum
ungroup	groups
union	setops
union.data.frame	setops-data.frame
with_order	with_order
